Appearance | White crystalline powder |
Purity (on dry base)% | 98.0-104.0 |
PH value(0.1%water liquor) | 9.5-10.5 |
Sulfate(ppm) | =<300 |
Chlorides(ppm) | =<350 |
Loss on drying % | =<0.50 |
Organic volatile impurities | Meets BP2000/usp24 STANDARD |
Completeness of solution | Meets Bp2000/usp24 STANDARD |
Heavy metals (Pb)ppm | =<10.0 |
Apprearance of solution | Clear and transparent |
ITEM | STANDARD |
Appearance | White crystalline powder |
Purity (on dry base)% | 99-100.5 |
Melting point °C | 69-72 |
Sulphated ash % | =<0.05 |
Acidity (mlNaOH0.1M) | =<0.1 |
Loss on drying % | =<0.5 |
Residue % | =<0.10 |
Arsenic (ppm) | =<1.0 |
Heavy metals (Pb)ppm | =<10 |
Mercury (mg/kg) | <1 |
lead (mg/kg) | <5 |
Clarity and color of solution | Clear and transparent |
Sodium methylparaben
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Beskrivelse
Anmeldelser (0)
Vær den første til at anmelde “Sodium methylparaben” Annuller svar
Relaterede varer
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
konserveringsmiddel
Anmeldelser
Der er endnu ikke nogle anmeldelser.