Apperance | Granule 4-20mesh |
GPS+GPM-Content | >=98.0% |
Water(free and crystal) | =<7.0% |
D-sorbitol | =<0.5% |
D-manitol | =<0.5% |
Reducing Sugars (as glucose) | =<0.3% |
Total sugar (as glucose) | =<0.5% |
Ash content | =<0.05% |
Nickel | =<2mg/kg |
Arsen | =<0.2mg/kg |
Blei | =<0.3mg/kg |
Copper | =<0.2mg/kg |
Total heavy metal (as lead) | =<10mg/kg |
Aerobic bacterial count | =<500cuf/g |
Coliform bacteria | =<3MPN/g |
Causative organism | Negativ |
Yeasts and moulds | =<10cuf/100g |
Particle size | Min.90%(between 830 um and 4750 um) |
Isomaltoneitol
Wenn Sie Fragen zu diesem Produkt haben, nehmen Sie bitte Kontakt mit uns auf, oder hinterlassen Sie Ihre E-Mail-Adresse oder andere Kontaktinformationen unten, und wir werden Sie so schnell wie möglich kontaktieren.
Beschreibung
Bewertungen (0)
Schreiben Sie die erste Bewertung für „Isomaltoneitol“ Antworten abbrechen
Ähnliche Produkte
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Bewertungen
Es gibt noch keine Bewertungen.