AppearanceOdor | White fine powderCharacteristic |
Total Steviol Glucosides(% dry basis) | >=95 |
Rebaudioside A % | >=90 |
Loss on Drying (%) | =<4.00 |
Esche (%) | =<0.10 |
PH (1% solution) | 5.5-7.0 |
Specific Optical Rotation | -30º~-38º |
Specific Absorbance | =<0.05 |
Lead (ppm) | =<1 |
Arsenic(ppm) | =<1 |
Cadmium(ppm) | =<1 |
Mercury(ppm) | =<1 |
Total Plate Count(cfu/g) | =<1000 |
Coliform(cfu/g) | Negativ |
Yeast&Mold(cfu/g) | Negativ |
Salmonella(cfu/g) | Negativ |
Staphylococcus(cfu/g) | Negativ |
Stevia
Wenn Sie Fragen zu diesem Produkt haben, nehmen Sie bitte Kontakt mit uns auf, oder hinterlassen Sie Ihre E-Mail-Adresse oder andere Kontaktinformationen unten, und wir werden Sie so schnell wie möglich kontaktieren.
Beschreibung
Bewertungen (0)
Schreiben Sie die erste Bewertung für „Stevia“ Antworten abbrechen
Ähnliche Produkte
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Süßstoff
Bewertungen
Es gibt noch keine Bewertungen.