Identification | Via IR Absorption |
Specific Optical rotation | -84.3°~–86.3° |
Chloride(As Cl) | =<0.05% |
Sulfate(As SO4) | =<0.03% |
Assay | 98.5-101.5%% |
Iron(FE) | =<0.003% |
Heavy Metals(As Pb) | =<0.0015% |
Orgaic Volatile Impurities | Meet The Requirements |
Chromatographic Purity | Any individual impurity not more than 0.5% Total impurity not more than 2.0% |
Loss on drying | =<0.4% |
Residue on ignition | =<0.4% |
proline
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Description
Reviews (0)
Be the first to review “proline” Cancel reply
Related products
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
Reviews
There are no reviews yet.