AppearanceOdor | White fine powderCharacteristic |
Total Steviol Glucosides(% dry basis) | >=95 |
Rebaudioside A % | >=90 |
Loss on Drying (%) | =<4.00 |
Ash (%) | =<0.10 |
PH (1% solution) | 5.5-7.0 |
Specific Optical Rotation | -30º~-38º |
Specific Absorbance | =<0.05 |
Lead (ppm) | =<1 |
Arsenic(ppm) | =<1 |
Cadmium(ppm) | =<1 |
Mercury(ppm) | =<1 |
Total Plate Count(cfu/g) | =<1000 |
Coliform(cfu/g) | Negative |
Yeast&Mold(cfu/g) | Negative |
Salmonella(cfu/g) | Negative |
Staphylococcus(cfu/g) | Negative |
Stevia
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Description
Reviews (0)
Be the first to review “Stevia” Cancel reply
Related products
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Reviews
There are no reviews yet.