Apperance | Granule 4-20mesh |
GPS+GPM-Content | >=98.0% |
Water(free and crystal) | =<7.0% |
D-sorbitol | =<0.5% |
D-manitol | =<0.5% |
Reducing Sugars (as glucose) | =<0.3% |
Total sugar (as glucose) | =<0.5% |
Ash content | =<0.05% |
Nickel | =<2mg/kg |
Arsenic | =<0.2mg/kg |
Lead | =<0.3mg/kg |
Copper | =<0.2mg/kg |
Total heavy metal (as lead) | =<10mg/kg |
Aerobic bacterial count | =<500cuf/g |
Coliform bacteria | =<3MPN/g |
Causative organism | Negative |
Yeasts and moulds | =<10cuf/100g |
Particle size | Min.90%(between 830 um and 4750 um) |
Isomaltoneitol
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Description
Reviews (0)
Be the first to review “Isomaltoneitol” Cancel reply
Related products
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Sweetener
Reviews
There are no reviews yet.