Characteristics | Free flowing pale brown powder;Slight, free from off-flavors; Slight, free from off-note | ||
Degree of Esterification | 60-62% | ||
Grade(USA-SAG) | 150°±5 | ||
Loss on drying | 12% Max | ||
PH(1% sollution) | 2.6-4.0 | ||
Ash | 5% Max | ||
Acid Insoluable Ash | 1% Max | ||
Free Methyl Alcohol | 1% Max | ||
SO2 Content | 50ppm Max | ||
Galacturonic Acid | 65% Min | ||
Nitrogen Content | 1% Max | ||
Heavy Metals(As Pb) | 15mg/kg Max | ||
Lead | 5mg/kg Max | ||
Arsenic | 2mg/kg Max | ||
Total Plant Count | <1000 cfu/g | ||
Yeast & Mould | <100 cfu/g | ||
Salmonella | Absent in 25g | ||
E. Coli | Absent in 1g | ||
Staphylococcus Aureus | Absent in 1g |
pectin
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Description
Reviews (0)
Be the first to review “pectin” Cancel reply
Related products
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Thickening agent
Reviews
There are no reviews yet.