Item | Specifications (USP) | Specifications (AJI) |
Description | White crystals or crystalline powder | White crystals or crystalline powder |
Identification | Infrared absorption spectrum | Infrared absorption spectrum |
Specific rotation[a]D20° | +26.3 °- +27.7° | +26.9 °- +27.9° |
State of solution/Transmittance | — | >= 98.0% |
Chloride (Cl) | =< 0.05% | =< 0.020% |
Ammonium (NH4) | — | =< 0.02% |
Sulfate (SO4) | =< 0.03% | =< 0.020% |
Iron (Fe) | =< 0.003% | =< 10PPm |
Heavy metals (Pb) | =< 0.0015% | =< 10PPm |
Arsenic (As2O3) | — | =< 1PPm |
Other amino acids | — | Chromatographically not detectable |
Loss on drying | =< 0.5% | =< 0.5% |
Residue on ignition(sulfated) | =< 0.3% | =< 0.10% |
Assay | 98.5-101.5% | 99.0-101.0% |
PH | — | 10.5-12.0 |
Organic volatile impurities | Meets the requirements | — |
arginine
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Description
Reviews (0)
Be the first to review “arginine” Cancel reply
Related products
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
amino acid
Reviews
There are no reviews yet.