Vitamin A 500/1000 Feed Grade
Item | STANDARD |
Appearance | Pale yellow to brown granular powder |
Heavy Metal | ≤10PPM |
Vitamin A Content (500) | ≥500,000IU/g |
Vitamin A Content (1000) | ≥1,000,000IU/g |
Lead | ≤2PPM |
Arsenic | ≤1PPM |
Total Plate Count | ≤1000CFU/G |
Yeast & Mould | ≤100CFU/G |
E.Coli | Negative/10G |
Vitamin A acetate 325CWS
Item | STANDARD |
Appearance | Pale yellow to brown granular powder |
Heavy Metal | ≤10PPM |
Vitamin A Content | ≥325,000IU/g |
Lead | ≤2PPM |
Arsenic | ≤1PPM |
Total Plate Count | ≤1000CFU/G |
Yeast & Mould | ≤100CFU/G |
E.Coli | Negative/10G |
Vitamin A Palmitate Oil 1.0 Miu/1.7 Miu
Item | STANDARD |
Appearance | Pale Yellow To Yellow Flowing Oil |
Assay (1.0 Miu) | Min 1.0 Miu/G |
Assay (1.7 Miu) | Min 1.7 Miu/G |
Lead | ≤2PPM |
Arsenic | ≤1PPM |
Total Plate Count | ≤1000CFU/G |
Yeast & Mould | ≤100CFU/G |
Reviews
There are no reviews yet.