Apperance | white crystals or crystalline powder |
Assay( C2H5NO2) (%) | 98.5~101.5 |
Pérdida por desecación (%) | ≤0.2 |
Residue on ignition(as sulphated ash)(%) | ≤ 0.1 |
Chloride(As Cl) (%) | ≤0.02 |
Sulphate(As SO4) (%) | 0.0065 |
Ammonium(As NH4) =< % | 0.01 |
Arsenic( As As) =< % | 0.0001 |
Lead ( As Pb) =< % | 0.0005 |
Glycine tech grade
Apperance | White Crystals crystalline powder |
Assay( C2H5NO2) % ( on dried matter) | 98.5 |
pH Value(5g/100ml in water) | 5.5-7.0 |
Iron(FE) =< % | 0.03 |
Loss on drying =< % | 0.3 |
Residue on ignition =< % | 0.1 |
Valoraciones
No hay valoraciones aún.