Item | Specifications | |
USP | AJI | |
Appearance | White crystals or crystalline powder; strongly acid taste. | |
Identification | Infrared Absorption | — |
Specific optical rotation | +5.6 °- +8.9 ° | +5.5 °- +7.0 ° |
State of solution (Transmittance) | — | >= 98.0% clear and colorless |
Chloride (Cl) | — | 19.89-20.29% |
Ammonium(NH4) | — | =< 0. 002% |
Sulfate | =< 0. 03 % | =< 0. 020% |
Iron | =< 0. 003 % | 10ppm |
Heavy Metals (as Pb), | =< 0.00 15% | =< 10ppm |
Arsenic (as As), | — | =< 1ppm |
Other amino acids | — | Not detected |
Organic volatile impurities | Meets the requirement | — |
Loss on drying, | 8-12 % | 8.5-12 % |
Residue on ignition, | c | =< 0.1 0 % |
Assay | 98.5-101.5 % | 9 9.0-10 0.5 % |
pH value | — | 1.5-2.0 |
Organic volatile impurities | Meets the requirement | — |
Chromatographic purity | 0.5% max Individual impurity, 2% max total | — |
cysteine
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
Kuvaus
Arviot (0)
Kirjoita ensimmäinen arvio tuotteelle “cysteine” Peruuta vastaus
Tutustu myös
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
Arviot
Tuotearvioita ei vielä ole.