外观 | White powder |
Purity (SiO2, %) | >= 96 |
Oil absorption (cm3/g) | 2.0~ 3.0 |
Loss on drying (%) | 4.0~ 8.0 |
Loss on ignition (%) | =<8.5 |
BET (m2/g) | 170~ 240 |
pH (10% solution) | 5.0~ 8.0 |
Sodium sulfate (as Na2SO4, %) | =<1.0 |
Arsenic (As) | =< 3mg/kg |
Lead (Pb) | =< 5 mg/kg |
Cadium (Cd) | =< 1 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Total heavy metals (as Pb) | =< 20 mg/kg |
Total plate count | =<500cfu/g |
Salmonella spp./ 10g | 阴性 |
Escherichia coli/ 5g | 阴性 |
二氧化硅
如果您想咨询有关该产品的信息,请联系我们,或在下面留下您的电子邮件地址或其他联系信息,我们将尽快与您联系。
评价
目前还没有评价