Item | Specifications (USP) | Specifications (AJI) |
Description | White crystals or crystalline powder | White crystals or crystalline powder |
Identification | Infrared absorption spectrum | Infrared absorption spectrum |
Specific rotation[a]D20° | +26.3 °- +27.7° | +26.9 °- +27.9° |
State of solution/Transmittance | — | >= 98.0% |
Chloride (Cl) | =< 0.05% | =< 0.020% |
Ammonium (NH4) | — | =< 0.02% |
Sulfate (SO4) | =< 0.03% | =< 0.020% |
Iron (Fe) | =< 0.003% | =< 10PPm |
Heavy metals (Pb) | =< 0.0015% | =< 10PPm |
Arsenic (As2O3) | — | =< 1PPm |
Other amino acids | — | Chromatographically not detectable |
Loss on drying | =< 0.5% | =< 0.5% |
Residue on ignition(sulfated) | =< 0.3% | =< 0.10% |
化验 | 98.5-101.5% | 99.0-101.0% |
PH | — | 10.5-12.0 |
Organic volatile impurities | Meets the requirements | — |
arginine
如果您想咨询有关该产品的信息,请联系我们,或在下面留下您的电子邮件地址或其他联系信息,我们将尽快与您联系。
描述
用户评价 (0)
成为第一个“arginine” 的评价者 取消回复
相关产品
氨基酸
氨基酸
氨基酸
氨基酸
氨基酸
氨基酸
氨基酸
氨基酸
评价
目前还没有评价