Lysine food grade
ITEM | STANDARD |
Specific Roation[a]D20 | +20.4°-+21.4° |
Assay >= % | 98.5-101.5 |
Loss on Drying =< % | 0.4 |
Heavy Metals( As Pb) =< % | 0.0015 |
Residue on Ignition =< % | 0.1 |
Chloride(As Cl) =< % | 19.0-19.6 |
Sulfate(SO4) =< % | 0.03 |
Iron( As Fe) =< % | 0.003 |
Organic Volatile Impurities | Meet The requirement |
Lysine feed grade 65%
ITEM | FC12062509 |
Apperance | White or Light-brown granules |
Identification | Positive |
[C6H14N2O2].H2SO4Content(Dry basis) >= % | 51.0 |
Loss on drying =< % | 3.0 |
Residue on ignition=< % | 4.0 |
Chloride(As Cl) =< % | 0.02 |
PH | 3.0-6.0 |
Lead =< % | 0.02 |
Arsenic( As As) =< % | 0.0002 |
Heavy Metals ( As Pb) =< % | 0.003 |
Lysine feed grade 98.5%
ITEM | FC12062601 |
Apperance | White or Light-brown granules |
Identification | Positive |
[C6H14N2O2].H2SO4Content(Dry basis) >= % | 98.5 |
Specific Roation[a]D20 | +18°-+21.5° |
Loss on drying =< % | 1.0 |
Residue on ignition =< % | 0.3 |
Chloride(As Cl) =< % | 0.02 |
PH | 5.6-6.0 |
Ammonium(As NH4) =< % | 0.04 |
Arsenic( As As) =< % | 0.003 |
Heavy Metals ( As Pb) =< % | 0.003 |
评价
目前还没有评价