外观 | White crystalline powder |
Purity (on dry base)% | 98.0-104.0 |
PH value(0.1%water liquor) | 9.5-10.5 |
Sulfate(ppm) | =<300 |
Chlorides(ppm) | =<350 |
Loss on drying % | =<0.50 |
Organic volatile impurities | Meets BP2000/usp24 STANDARD |
Completeness of solution | Meets Bp2000/usp24 STANDARD |
Heavy metals (Pb)ppm | =<10.0 |
Apprearance of solution | Clear and transparent |
ITEM | STANDARD |
外观 | White crystalline powder |
Purity (on dry base)% | 99-100.5 |
Melting point °C | 69-72 |
Sulphated ash % | =<0.05 |
Acidity (mlNaOH0.1M) | =<0.1 |
Loss on drying % | =<0.5 |
Residue % | =<0.10 |
Arsenic (ppm) | =<1.0 |
Heavy metals (Pb)ppm | =<10 |
Mercury (mg/kg) | <1 |
lead (mg/kg) | <5 |
Clarity and color of solution | Clear and transparent |
尼泊金甲酯钠
如果您想咨询有关该产品的信息,请联系我们,或在下面留下您的电子邮件地址或其他联系信息,我们将尽快与您联系。
评价
目前还没有评价