Appearance | White to off-white Powder |
Clarity and Color Solution | 0.35Max at 420nm |
Specific Rotation | -20.0° — -30.0° |
Assay (CPC) | 95% Min ( O.D.B) |
Loss on drying | =<10.0% |
PH Value | 5.5-7.5 |
Particle Size | 100%through 100mesh |
Bulk Density | 0.6 |
Content of Protein | 1.5% Max (Dried Basis) |
Residue on ignition | 15%—25% |
Heavy metals(Pb) | =<10ppm |
Chloride | =<0.5% |
Total plate count | =<1000cfu/g |
Yeast & Mold | =<100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Clostridium | Negative |
Chondroitin sulfate
If you want to inquire about this product, please contact us, or leave your email address or other contact information below, and we will contact you as soon as possible
描述
評價 (0)
搶先評價 “Chondroitin sulfate” 取消回覆
相關商品
營養強化劑
營養強化劑
營養強化劑
營養強化劑
營養強化劑
營養強化劑
營養強化劑
營養強化劑
營養強化劑
營養強化劑
商品評價
目前沒有評價。