外觀 | White crystals or crystalline Powder |
Specific rotation | +38.6-+41.5 |
PH | 5.5-7.0 |
乾燥損失 | =<0.3% |
Heavy metals(Pb) | =<20ppm |
Content | 98.5~101.0% |
Iron(Fe) | =<20ppm |
Arsenic(As2O3) | =<1ppm |
Lead | =<10ppm |
Other Amino Acids | Chromatographically not detectable |
Residue on ignition (Sulfated) | =<0.2% |
Organic Volatile impurities | Meets the requirements of pharmacopoeis |
isoleucine
如果您想詢問此產品的相關資訊,請與我們聯絡,或在下方留下您的電子郵件地址或其他聯絡資訊,我們將盡快與您聯絡
描述
評價 (0)
搶先評價 “isoleucine” 取消回覆
相關商品
胺基酸
胺基酸
商品評價
目前沒有評價。