外觀 | Granule 4-20mesh |
GPS+GPM-Content | >=98.0% |
Water(free and crystal) | =<7.0% |
D-sorbitol | =<0.5% |
D-manitol | =<0.5% |
Reducing Sugars (as glucose) | =<0.3% |
Total sugar (as glucose) | =<0.5% |
Ash content | =<0.05% |
Nickel | =<2mg/kg |
砷 | =<0.2mg/kg |
Lead | =<0.3mg/kg |
Copper | =<0.2mg/kg |
Total heavy metal (as lead) | =<10mg/kg |
Aerobic bacterial count | =<500cuf/g |
Coliform bacteria | =<3MPN/g |
Causative organism | 陰性 |
Yeasts and moulds | =<10cuf/100g |
Particle size | Min.90%(between 830 um and 4750 um) |
異麥芽酮糖醇
如果您想詢問此產品的相關資訊,請與我們聯絡,或在下方留下您的電子郵件地址或其他聯絡資訊,我們將盡快與您聯絡
描述
評價 (0)
搶先評價 “Isomaltoneitol” 取消回覆
相關商品
甜味劑
甜味劑
商品評價
目前沒有評價。